Series DC997
Price scales
| Quantity | Discount | Unit price |
| 1-9 | 0% off | $2.97 |
| 10-99 | 15% off | $2.52 |
| 100+ | 25% off | $2.23 |
Product description
The DC-997 motor is an ultra high-power brushed DC motor with a 54.5 mm diameter and 85 mm length, designed for heavy-duty applications requiring extremely high torque and robust mechanical output.
Specifications
| Value nominal voltage | |
| Rated voltage | 24 V |
| Rated current | 4.96 A |
| Rated torque | 1699 gf.cm |
| Rated speed | 5165 |
| Stall torque | 13100 gf.cm |
| Stall current | 34 A |
| No-load current | 1.25 A |
| No-load speed | 6000 |
| Rated power | 86 W |
| Max efficiency | 72 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | CW / CCW |
| Number of pole pairs | 2 |
| Magnet material | Ferrite |
| Enameled wire material | Enameled copper wire |
| Insulating paint layer | Polyurethane enamelled wire (UEW) |
| Carbon brush material | Metal graphite brush |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 800 hours |
| Value nominal voltage | |
| Rated voltage | 24 V |
| Rated current | 2.79 A |
| Rated torque | 1197 gf.cm |
| Rated speed | 4198 |
| Stall torque | 12350 gf.cm |
| Stall current | 26 A |
| No-load current | 0.85 A |
| No-load speed | 4500 |
| Rated power | 50.2 W |
| Max efficiency | 72 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | CW / CCW |
| Number of pole pairs | 2 |
| Magnet material | Ferrite |
| Enameled wire material | Enameled copper wire |
| Insulating paint layer | Polyurethane enamelled wire (UEW) |
| Carbon brush material | Metal graphite brush |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 800 hours |
| Value nominal voltage | |
| Rated voltage | 12 V |
| Rated current | 7.5 A |
| Rated torque | 1200 gf.cm |
| Rated speed | 5400 |
| Stall torque | 12000 gf.cm |
| Stall current | 67.5 A |
| No-load current | 1.85 A |
| No-load speed | 6000 |
| Rated power | 65 W |
| Max efficiency | 72 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | CW / CCW |
| Number of pole pairs | 2 |
| Magnet material | Ferrite |
| Enameled wire material | Enameled copper wire |
| Insulating paint layer | Polyurethane enamelled wire (UEW) |
| Carbon brush material | Metal graphite brush |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 800 hours |
| Value nominal voltage | |
| Rated voltage | 12 V |
| Rated current | 5.4 A |
| Rated torque | 1168 gf.cm |
| Rated speed | 4182 |
| Stall torque | 11499 gf.cm |
| Stall current | 48 A |
| No-load current | 1.35 A |
| No-load speed | 4500 |
| Rated power | 48.8 W |
| Max efficiency | 72 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | CW / CCW |
| Number of pole pairs | 2 |
| Magnet material | Ferrite |
| Enameled wire material | Enameled copper wire |
| Insulating paint layer | Polyurethane enamelled wire (UEW) |
| Carbon brush material | Metal graphite brush |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 800 hours |
Technical illustrations
Characteristic curves
Your Choice










