Series BL-22
Price scales
| Quantity | Discount | Unit price |
| 1-9 | 0% off | $2.97 |
| 10-99 | 15% off | $2.52 |
| 100+ | 25% off | $2.23 |
Product description
BL-22
Specifications
| Value nominal voltage | |
| Rated voltage | 24 V |
| Rated current | 1200 mA |
| Rated torque | 179 gf.cm |
| Rated speed | 8300 |
| Stall torque | 1052 gf.cm |
| Stall current | 4.5 A |
| No-load current | 250 mA |
| No-load speed | 10000 |
| Rated power | 15.5 W |
| Max efficiency | 80 % |
| Motor material | |
| Housing material | 20 Steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 8 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | No |
| Motor Control | Sensorless external driver |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 5000 hours |
| Value nominal voltage | |
| Rated voltage | 24 V |
| Rated current | 500 mA |
| Rated torque | 138 gf.cm |
| Rated speed | 4900 |
| Stall torque | 607 gf.cm |
| Stall current | 1.8 A |
| No-load current | 100 mA |
| No-load speed | 6000 |
| Rated power | 7.1 W |
| Max efficiency | 80 % |
| Motor material | |
| Housing material | 20 Steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 8 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | No |
| Motor Control | Sensorless external driver |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 5000 hours |
| Value nominal voltage | |
| Rated voltage | 12 V |
| Rated current | 2200 mA |
| Rated torque | 163 gf.cm |
| Rated speed | 8200 |
| Stall torque | 866 gf.cm |
| Stall current | 7.6 A |
| No-load current | 450 mA |
| No-load speed | 10000 |
| Rated power | 13.9 W |
| Max efficiency | 80 % |
| Motor material | |
| Housing material | 20 Steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 8 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | No |
| Motor Control | Sensorless external driver |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 5000 hours |
| Value nominal voltage | |
| Rated voltage | 12 V |
| Rated current | 900 mA |
| Rated torque | 122 gf.cm |
| Rated speed | 5000 |
| Stall torque | 556 gf.cm |
| Stall current | 2.8 A |
| No-load current | 180 mA |
| No-load speed | 6000 |
| Rated power | 6.3 W |
| Max efficiency | 80 % |
| Motor material | |
| Housing material | 20 Steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 8 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | No |
| Motor Control | Sensorless external driver |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 5000 hours |
Technical illustrations
Dimensional Drawing
Characteristic curves
Your Choice







