Series BL-42
Price scales
| Quantity | Discount | Unit price |
| 1-9 | 0% off | $2.97 |
| 10-99 | 15% off | $2.52 |
| 100+ | 25% off | $2.23 |
Product description
BL-42
Specifications
| Value nominal voltage | |
| Rated voltage | 24 V |
| Rated current | 2636 mA |
| Rated torque | 767 gf.cm |
| Rated speed | 5269 |
| Stall torque | 5687 gf.cm |
| Stall current | 15.3 A |
| No-load current | 500 mA |
| No-load speed | 6000 |
| Rated power | 41.5 W |
| Max efficiency | 74 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 6 |
| Number of Phase | 3 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | Cusomized |
| Motor Control | 3 phase rectangular wave rectified + PWM |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | 349 g |
| Noise Level @ 30cm | 53 dB |
| Noise Level @ 50cm | 48 dB |
| Operating temperature range | -40℃-100℃ |
| Working Lifespan | 3000 hours |
| Value nominal voltage | |
| Rated voltage | 12 V |
| Rated current | 900 mA |
| Rated torque | 500 gf.cm |
| Rated speed | 4955 |
| Stall torque | 3897 gf.cm |
| Stall current | 18.9 A |
| No-load current | 750 mA |
| No-load speed | 6000 |
| Rated power | 29.4 W |
| Max efficiency | 73 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 6 |
| Number of Phase | 3 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | Cusomized |
| Motor Control | 3 phase rectangular wave rectified + PWM |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | 347 g |
| Noise Level @ 30cm | 55 dB |
| Noise Level @ 50cm | 50 dB |
| Operating temperature range | -40℃-100℃ |
| Working Lifespan | 3000 hours |
Technical illustrations
Dimensional Drawing
Characteristic curves
Your Choice







