Series BL-36
Price scales
| Quantity | Discount | Unit price |
| 1-9 | 0% off | $2.97 |
| 10-99 | 15% off | $2.52 |
| 100+ | 25% off | $2.23 |
Product description
BL-36
Specifications
| Value nominal voltage | |
| Rated voltage | 24 V |
| Rated current | 2.2 A |
| Rated torque | 441 gf.cm |
| Rated speed | 7937 |
| Stall torque | 3397 gf.cm |
| Stall current | 14.1 A |
| No-load current | 470 mA |
| No-load speed | 9000 |
| Rated power | 35.9 W |
| Max efficiency | 72 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 4 |
| Number of Phase | 3 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | Cusomized |
| Motor Control | 3 phase rectangular wave rectified + PWM |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | 243 g |
| Noise Level @ 30cm | 53 dB |
| Noise Level @ 50cm | 48 dB |
| Operating temperature range | -20℃-60℃ |
| Working Lifespan | 5000 hours |
| Value nominal voltage | |
| Rated voltage | 24 V |
| Rated current | 1.2 A |
| Rated torque | 400 gf.cm |
| Rated speed | 5100 |
| Stall torque | 2832 gf.cm |
| Stall current | 7.4 A |
| No-load current | 260 mA |
| No-load speed | 6000 |
| Rated power | 21.2 W |
| Max efficiency | 77 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 4 |
| Number of Phase | 3 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | Cusomized |
| Motor Control | 3 phase rectangular wave rectified + PWM |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | 237 g |
| Noise Level @ 30cm | 53 dB |
| Noise Level @ 50cm | 48 dB |
| Operating temperature range | -20℃-60℃ |
| Working Lifespan | 5000 hours |
| Value nominal voltage | |
| Rated voltage | 18 V |
| Rated current | 1.13 A |
| Rated torque | 365 gf.cm |
| Rated speed | 3500 |
| Stall torque | 2633 gf.cm |
| Stall current | 6.5 A |
| No-load current | 210 mA |
| No-load speed | 4200 |
| Rated power | 14 W |
| Max efficiency | 78 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 4 |
| Number of Phase | 3 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | Cusomized |
| Motor Control | 3 phase rectangular wave rectified + PWM |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | 243 g |
| Noise Level @ 30cm | 44 dB |
| Noise Level @ 50cm | 39 dB |
| Operating temperature range | -20℃-60℃ |
| Working Lifespan | 5000 hours |
| Value nominal voltage | |
| Rated voltage | 36 V |
| Rated current | 1.9 A |
| Rated torque | 280 gf.cm |
| Rated speed | 4931 |
| Stall torque | 1676 gf.cm |
| Stall current | 8.9 A |
| No-load current | 460 mA |
| No-load speed | 6000 |
| Rated power | 14.2 W |
| Max efficiency | 64 % |
| Motor material | |
| Housing material | Electrolytic zinc coated steel |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 4 |
| Number of Phase | 3 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | Cusomized |
| Motor Control | 3 phase rectangular wave rectified + PWM |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | 243 g |
| Noise Level @ 30cm | 43 dB |
| Noise Level @ 50cm | 38 dB |
| Operating temperature range | -20℃-60℃ |
| Working Lifespan | 5000 hours |
Technical illustrations
Dimensional Drawing
Characteristic curves
Your Choice







