Series BL-16
Price scales
| Quantity | Discount | Unit price |
| 1-9 | 0% off | $2.97 |
| 10-99 | 15% off | $2.52 |
| 100+ | 25% off | $2.23 |
Product description
BL-16
Specifications
| Value nominal voltage | |
| Rated voltage | 12 V |
| Rated current | 250 mA |
| Rated torque | 27 gf.cm |
| Rated speed | 11000 |
| Stall torque | 70 gf.cm |
| Stall current | 1.3 A |
| No-load current | 250 mA |
| No-load speed | 15000 |
| Rated power | 3 W |
| Max efficiency | 82 % |
| Motor material | |
| Housing material | 40 Cr |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 8 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | No |
| Motor Control | Sensorless external driver |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 3000 hours |
| Value nominal voltage | |
| Rated voltage | 12 V |
| Rated current | 400 mA |
| Rated torque | 25 gf.cm |
| Rated speed | 8000 |
| Stall torque | 60 gf.cm |
| Stall current | 1.2 A |
| No-load current | 230 mA |
| No-load speed | 10000 |
| Rated power | 2 W |
| Max efficiency | 82 % |
| Motor material | |
| Housing material | 40 Cr |
| Direction of rotation | electronically reversible |
| Number of pole pairs | 8 |
| Magnet material | Nd2Fe14B |
| Enameled wire material | Enameled Copper Wire |
| Insulating paint layer | Polyurethane Enamelled Wire (UEW) |
| Hall Sensor | No |
| Motor Control | Sensorless external driver |
| Electrical characteristics | |
| Terminal resistance | |
| Terminal inductance | |
| Torque constant | |
| Speed constant | |
| Back-EMF constant | |
| Rotor inductance | |
| Rotor inertia | |
| Mechanical characteristics | |
| Weight | |
| Noise Level @ 30cm | |
| Noise Level @ 50cm | |
| Operating temperature range | -30℃-80℃ |
| Working Lifespan | 3000 hours |
Technical illustrations
Dimensional Drawing
Characteristic curves
Your Choice







